
![]() | Auto Immune Disorders | |
![]() | Back/neck ailments: stenosis, strains, spurs, herniated disks etc. | |
![]() | Breast Cancer, resulting lymphondemias in arms | |
![]() | Cervical Dystonia | |
![]() | Cervical Fusion | |
![]() | Carpal Tunnel Syndrome | |
![]() | Dermatitis on hands | |
![]() | Depression | |
![]() | Epicondylitis, tennis elbows | |
![]() | Fibromyalgia | |
![]() | Fingers ailments: trauma, trigger, arthritis | |
![]() | Multiple Skeletal Disorders (MSD) | |
![]() | Multiple Sclerosis | |
![]() | Shoulder ailments: calcified tendonitis, joint issues, De Queverian | |
![]() | Wrist ailments: broken, torn tendons/ligaments | |
![]() | Hygienist disabilities claims. For example, auto accidents (when not the fault of the hygienist) | |
| have led to a high number of disability claims. The youngest disability claimant has been 24 and the oldest 62 years old. |